Pitcher Eligibility as of 4/16/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mateo Biancat | 11 | Eligible | ||
| Theodore Bradshaw | 10 | Eligible | ||
| Colm Broughton-Jong | 11 | Eligible | ||
| Jack Castro | 11 | Eligible | ||
| Owen Cops | 11 | Eligible | ||
| Ian Cuadra | 10 | Eligible | ||
| Leo Elgin | 10 | Eligible | ||
| Theo German | 11 | Eligible | ||
| Charlie Mancera | 11 | Eligible | ||
| George Nellen | 11 | Eligible | ||
| Thomas Westerman | 10 | Eligible | ||
| Will Westfall | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |