Pitcher Eligibility as of 7/16/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Derek Allord | 9 | Eligible | ||
| Gabriel Bavery | 9 | Eligible | ||
| Theo Bonk | 9 | Eligible | ||
| Max Castro | 9 | Eligible | ||
| Henry Dankert | 9 | Eligible | ||
| Matthew Eckhardt | 9 | Eligible | ||
| Samuel Jensen | 9 | Eligible | ||
| Trevor Muir | 9 | Eligible | ||
| Charlie Raymond | 9 | Eligible | ||
| Theo Siegel | 9 | Eligible | ||
| Davis Tierney | 9 | Eligible | ||
| Joseph Tiller | 9 | Eligible | ||
| Henry Weinfurter | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |