Pitcher Eligibility as of 1/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Derek Allord | 9 | Eligible | 3/14/2026 @ TBD | |
| Gabriel Bavery | 8 | Eligible | 3/14/2026 @ TBD | |
| Theo Bonk | 8 | Eligible | 3/14/2026 @ TBD | |
| Max Castro | 8 | Eligible | 3/14/2026 @ TBD | |
| Henry Dankert | 9 | Eligible | 3/14/2026 @ TBD | |
| Matthew Eckhardt | 9 | Eligible | 3/14/2026 @ TBD | |
| Samuel Jensen | 9 | Eligible | 3/14/2026 @ TBD | |
| Trevor Muir | 9 | Eligible | 3/14/2026 @ TBD | |
| Charlie Raymond | 9 | Eligible | 3/14/2026 @ TBD | |
| Theo Siegel | 8 | Eligible | 3/14/2026 @ TBD | |
| Davis Tierney | 8 | Eligible | 3/14/2026 @ TBD | |
| Joseph Tiller | 8 | Eligible | 3/14/2026 @ TBD | |
| Henry Weinfurter | 8 | Eligible | 3/14/2026 @ TBD |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |