Pitcher Eligibility as of 1/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Dalton Bender | 10 | Eligible | 3/14/2026 @ TBD | |
| Hugo Bender | 10 | Eligible | 3/14/2026 @ TBD | |
| Ty Goetzinger | 9 | Eligible | 3/14/2026 @ TBD | |
| Henry Graap | 10 | Eligible | 3/14/2026 @ TBD | |
| Sam Mancera | 9 | Eligible | 3/14/2026 @ TBD | |
| Mason Meier | 9 | Eligible | 3/14/2026 @ TBD | |
| sullivan mullan | 9 | Eligible | 3/14/2026 @ TBD | |
| Isaac Pavelec | 9 | Eligible | 3/14/2026 @ TBD | |
| Connor Rice | 10 | Eligible | 3/14/2026 @ TBD | |
| Apollo Roher | 10 | Eligible | 3/14/2026 @ TBD | |
| William Sanders | 10 | Eligible | 3/14/2026 @ TBD | |
| Benjamin Wolman | 10 | Eligible | 3/14/2026 @ TBD |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |