Pitcher Eligibility as of 4/16/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Gary Accominotti Henaut | 11 | Eligible | ||
| Nico Bowhan | 10 | Eligible | ||
| Zhu-Ying Elisha Chen | 11 | Eligible | ||
| William Corners | 11 | Eligible | ||
| Carlos De Leon | 10 | Eligible | ||
| Andrew Heinold | 11 | Eligible | ||
| Theo Kelly | 11 | Eligible | ||
| Shane Mayrl | 10 | Eligible | ||
| Grayson Palermo | 11 | Eligible | ||
| Carter Shimon | 10 | Eligible | ||
| Cole Siegel | 10 | Eligible | ||
| Anders Wagner | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |