Pitcher Eligibility as of 1/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Samuel Cooper | 11 | Eligible | ||
| Kai Cullen | 11 | Eligible | ||
| Paul DeCicco | 11 | Eligible | ||
| Tobias Fitzpatrick | 12 | Eligible | ||
| James Fuller | 11 | Eligible | ||
| William Harms | 12 | Eligible | ||
| August Haushalter | 11 | Eligible | ||
| Enzo Lehmann | 11 | Eligible | ||
| Reed Martin | 12 | Eligible | ||
| Arlo Mulcahy | 12 | Eligible | ||
| Will Stoughtenger | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |