Pitcher Eligibility as of 1/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Weston Boley | 13 | Eligible | ||
| Eoin Compton | 12 | Eligible | ||
| Cooper Dresen | 12 | Eligible | ||
| Ian Kosterman | 13 | Eligible | ||
| Jacob Lomeli | 12 | Eligible | ||
| Grayson Opsahl | 13 | Eligible | ||
| Fritz Pauli | 13 | Eligible | ||
| Carl Pevehouse | 12 | Eligible | ||
| Noah Piek | 12 | Eligible | ||
| Brigham Quinlan | 13 | Eligible | ||
| Graham Westrick | 13 | Eligible | ||
| Henry Williams | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |