Pitcher Eligibility as of 1/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| William Austin | 14 | Eligible | ||
| Ryan Bauch | 14 | Eligible | ||
| Karsen Bodie | 13 | Eligible | ||
| Riley Haack | 14 | Eligible | ||
| COOPER JEDD | 14 | Eligible | ||
| Connor Jillings | 13 | Eligible | ||
| Jude Kjelland | 13 | Eligible | ||
| William Land | 13 | Eligible | ||
| Gavin Lanphear | 14 | Eligible | ||
| Kavi Pennewell | 14 | Eligible | ||
| Lewis Stewart | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |