Pitcher Eligibility as of 1/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Harper Boley | 11 | Eligible | ||
| Annika Compton | 10 | Eligible | ||
| Nora DuBenske | 9 | Eligible | ||
| Emma ELSKAMP | 10 | Eligible | ||
| Audrey Kozloski | 10 | Eligible | ||
| Estelle Laeseke | 11 | Eligible | ||
| Anna Larson | 8 | Eligible | ||
| Layla McLin | 10 | Eligible | ||
| Madeline Otis | 10 | Eligible | ||
| Nina Saenz | 9 | Eligible | ||
| Liliana Sime | 9 | Eligible | ||
| Naya Tormos Bello | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |