Pitcher Eligibility as of 8/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Nico Bowhan | 11 | Eligible | ||
| Zhu-Ying Elisha Chen | 11 | Eligible | ||
| William Corners | 11 | Eligible | ||
| Carlos De Leon | 11 | Eligible | ||
| Andrew Heinold | 11 | Eligible | ||
| Theo Rodgers | 11 | Eligible | ||
| Sean Scannell Jr. | 11 | Eligible | ||
| Cole Siegel | 11 | Eligible | ||
| Caleb Stone | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |